Tripoli Road - July 1-4, 2005 Home Mt. Osceola hike

Mount Osceola main peak is 3.2 miles away from Tripoli road; elevation gain is 2,050 feet. Click here for map.

DSC_0041 DSC_0042 DSC_0043 DSC_0045 DSC_0046 DSC_0047
DSC_0048 DSC_0049 DSC_0050 DSC_0051 DSC_0052 DSC_0055
DSC_0056 DSC_0057 DSC_0058 DSC_0059 DSC_0060 DSC_0062
DSC_0063 DSC_0065 DSC_0067 DSC_0068 DSC_0070 DSC_0071
DSC_0072 DSC_0086 DSC_0087 DSC_0088 DSC_0090 DSC_0091
DSC_0092 DSC_0093 DSC_0094 DSC_0096 DSC_0097 DSC_0098
DSC_0099 DSC_0100 DSC_0101 DSC_0102 DSC_0103 DSC_0104
DSC_0105 DSC_0107 DSC_0108 DSC_0109 DSC_0110 DSC_0111
DSC_0112 DSC_0113 DSC_0114 DSC_0115 DSC_0116 DSC_0117
DSC_0118 DSC_0119 DSC_0120 DSC_0121 DSC_0123 DSC_0124
DSC_0125 DSC_0126 DSC_0127 DSC_0129 DSC_0130 DSC_0131
DSC_0132 DSC_0133 DSC_0134 DSC_0135 DSC_0136 DSC_0137
DSC_0138 DSC_0139 DSC_0140 DSC_0141 DSC_0142 DSC_0143
DSC_0144 DSC_0145 DSC_0146 DSC_0148 DSC_0149 DSC_0151
DSC_0152 DSC_0153 DSC_0159 DSC_0160 DSC_0162 DSC_0164
DSC_0165 DSC_0166 DSC_0168 DSC_0169 DSC_0172 DSC_0174
DSC_0175 DSC_0179 DSC_0180 DSC_0182    

Click on any picture to enlarge. Use arrows to navigate.