| Nathan's Bar Mitzvah | March 1 | Daniel's Bar Mitzvah | January 19 |
| Children of Boston to Children of Sderot | November 17 |
| Lily's Bat Mitzvah | March 16 |
| Inna's Birthday | February 16 |
| Dance Fever - Showcase | January 27 | Boston Ballroom Cup | January 26 |
| Eliot's Bar Mitzvah | October 6 |
| Dance Fever - Showcase | January 28 |
| Dance Fever - Boston Cup | January 28 |
| Lisa and John 50th party | January 7 |
| Felix's Bar Mitzvah | December 3 |
| Children of Boston to children of Sderot | October 23 |
| Dance Fever Showcase | June 12 |
| NSHS Prom | June 3 |
| Jeremy's Bar Mitzvah | May 28 |
| Music Concert | May 15 |
| First Seder Community Dinner | April 18 |
| Ura Vidrin - 50! | March 5 |
| Dance Fever Showcase | January 30 |
| Boston Ballroom Cup | January 29 |
| Teatr | January 8 |
| Office Holiday Party | December 23 |
| Misha Pivovarov's Birthday | December 4 |
| Molly's Bat Mitzvah | November 20 |
| Yael and Nerijus Wedding | Augist 1 |
| Danny's Birthday | May 23 |
| Annette and Tommy Wedding | May 22 |
| Meeting with Karyn Polito | May 16 |
| Children of Boston to Children of Sderot | May 2 |
| Nancy's dedication | April 27 |
| Galya Birtday | April 11 |
| Jordan's Bat Mitzvah | March 27 |
| Magical Moon Foundation Fundraiser | February 20 |
| Marc Davis's Bar Mitzvah | January 30 |
| Dance Fever Showcase | January 10 |
| Sunday River | December 23-27 |
| Daniel's Bar Mitzvah | December 19 |
| Nathan's Bar Mitzvah | November 21 |
| Lena & Dan Wedding | October 10 |
| Dance Fever season opening | October 3 |
| Hannah's Bat Mitzvah | September 5 |
| Tatiana and Dimitry Wedding | July 11 |
| Boston Children to Children of Sderot Concert | June 14 |
| Dance Fever Showcase | June 7 |
| Music Concert | May 31 |
| Sasha Livshin Concert | May 31 |
| Igor Tsukrov's Birthday | May 15 |
| MIT Dance Competition | April 25 |
| Rachel's Bat Mitzvah | April 11 |
| Ping-Pong | March 22 |
| Tolik is 50! | March 21 |
| Practive Night | April 17 |
| Eastern DanceSport Championships | February 22 |
| BU Dance Competition | February 22 |
| La Classique Du Quebec Dance Competition | February 14 |
| Dance Fever Showcase | January 11 |
| Guy's Bar Mitzvah | December 20 |
| Innochka Birthday | December 13 |
| Charity Ball | November 9 |
| Halloween Party at Hounted Farmhouse | October 25 |
| Victor Rifkin - 50! | June 21 |
| LaSonde Family | June 13 |
| Dance Fever Showcase | June 8 |
| Rozenblum's Slide Show | May 17 |
| Julien's Bar Mitzvah | May 10 |
| Boston Marathon | April 21 |
| PEJE Assembly | April 6-7 |
| Liquid Latex | March 20 |
| Boris Dubinsky is 50 | March 1 |
| Sheri's Party at Harvard | February 29 |
| Dance Fever Showcase | February 3 |
| Sunday River | December 23-26 |
| Chanukah Concert | December 12 |
| Brown School Concert | December 1 |
| Akiva Bar Mitzvah | November 18 |
| NESA - Exhibition | November 6 |
| Dance Fever - Halloween | October 23 |
| Naum's BarMitzvah | October 16 |
| David's BarMitzvah | October 9 |
| Dance Fever | June 13 |
| Junior Olympic | June 12-13 |
| Angier Summer Concert | June 04 |
| RSM Graduation Party | May 22 |
| Mass Gymnastic Center | May 21 |
| Region VI Artistic Gymnastic | May 8 and 9 |
| Beach Party Invitationalr | April 3 and 4 |
| Region 4 Rhythmic Gymnasticsv | March 20 and 21 |
| MA State - Rhythmic Gymnastics | February 29 |
| Angier Winter Concert | February 3 |
| Boston Classic | February 1 |
| Dance Fever | January 25 |
| NESA & CRGA | |
| 2003 USAIGC National Championships | |
| Junior Olympic & Classic Championships 2003 | |
| Tripoli Road | August 28 - September 1 |
| Angier Concert | June 16 |
| Angier kids concert - house | June 11 |
| Goodbye Nany - house | June 7 |
| Goodbye Nany - Angier | June 6 |
| Bicycle trip | May 29 |
| Boston International Invitational | April 26 - 27 |
| Lowell National Historical Park | March 26 |
| Rythmic Gymnastics - MA State | March 8-9 |